London Gate off-plan projects in Dubai
London Gate has 5 projects registered with the Dubai Land Department and not yet complete. Of its 2 projects finished since 2024, 1 finished by the planned date in the register.
Not yet complete
| Project | Community | Units | Planned completion | Progress |
|---|---|---|---|---|
| Franck muller Vanguard | TECOM Site D | 771 | Nov 1, 2027 | 48.31% |
| Aeternitas Tower | Dubai Marina | 661 | Dec 11, 2027 | 57.85% |
| Lilian Residences | Dubai South Residential District | 66 | Apr 1, 2028 | 4.69% |
| Franck Muller Yachting | Dubai Maritime City | 585 | Jul 29, 2028 | 0% |
| Mi Casa by London Gate Real Estate Development | Jumeirah Village Circle | 76 | Oct 26, 2028 | 19.09% |
Finished since 2024
| Project | Community | Planned | Completed |
|---|---|---|---|
| Golf Vista Heights | Dubai Sports City | May 13, 2026 | |
| Nadine Residences 2 | Al Furjan | Feb 24, 2025 | |
| Nadine Residences | Al Furjan | Dec 25, 2024 | Dec 25, 2024 |
| Maya Residences 5 | Jumeirah Village Triangle | Oct 15, 2024 | Dec 9, 2024 |
The planned date is the one in the register at completion, which may itself have been revised.