Citywalk Residential 1 off-plan projects in Dubai
Citywalk Residential 1 has 9 projects registered with the Dubai Land Department and not yet complete, 1 past the planned completion date. Of its 6 projects finished since 2024, 3 finished by the planned date in the register.
Not yet complete
| Project | Community | Units | Planned completion | Progress |
|---|---|---|---|---|
| Central Park Plaza | City Walk | 212 | Oct 8, 2026 | 43.68% |
| Verve City Walk | City Walk | 440 | Sep 15, 2028 | 13.71% |
| City Walk Crestlane 2 | City Walk | 203 | Dec 10, 2028 | 6.83% |
| City Walk Crestlane 3 | City Walk | 195 | Dec 10, 2028 | 4.59% |
| City Walk Crestlane 1 | City Walk | 202 | Sep 30, 2029 | 0.19% |
| City Walk Crestlane 5 | City Walk | 161 | Apr 25, 2030 | 0.01% |
| City Walk Crestlane 4 | City Walk | 204 | Apr 25, 2030 | 0.01% |
| City Walk Northline 1 | City Walk | 115 | 38.09% | |
| City Walk Northline 2 | City Walk | 192 | 37.06% |
Finished since 2024
| Project | Community | Planned | Completed |
|---|---|---|---|
| Fern | City Walk | Mar 21, 2026 | Oct 5, 2026 |
| Thyme | City Walk | Aug 31, 2026 | |
| Castleton | City Walk | Aug 5, 2026 | |
| Laurel | City Walk | Dec 21, 2025 | Jul 31, 2026 |
| Erin | City Walk | Aug 10, 2026 | Jun 12, 2026 |
| Celadon | City Walk | Nov 1, 2024 | Sep 30, 2025 |
| Myrtle | City Walk | Apr 1, 2025 | Apr 1, 2025 |
| Viridian | City Walk | Nov 1, 2024 | Nov 1, 2024 |
The planned date is the one in the register at completion, which may itself have been revised.