Dubai South off-plan projects in Dubai
Dubai South has 13 projects registered with the Dubai Land Department and not yet complete, 3 past the planned completion date. Of its 4 projects finished since 2024, 4 finished by the planned date in the register.
Not yet complete
| Project | Community | Units | Planned completion | Progress |
|---|---|---|---|---|
| South Living | Dubai South Residential District | 209 | Feb 5, 2020 | 88.83% |
| South Bay 1 | Dubai South Residential District | 0 | Mar 10, 2025 | 93.72% |
| South Bay 2 | Dubai South Residential District | 0 | May 30, 2026 | 93.8% |
| Beachfront Gates 2 | Dubai South Residential District | 162 | Dec 30, 2026 | 41.73% |
| Hayat 3 | Dubai World Central | 0 | May 30, 2028 | 3.94% |
| Hayat 2 | Dubai World Central | 0 | May 31, 2028 | 2% |
| South Square | Dubai World Central | 571 | Jun 30, 2028 | 2.62% |
| Hayat 5 | Dubai World Central | 0 | Jul 30, 2028 | 0% |
| Hayat 4 | Dubai World Central | 0 | Jul 31, 2028 | 4.52% |
| South Bay 3 Premium | Dubai South Residential District | 0 | 88.42% | |
| South Bay 4 Premium | Dubai South Residential District | 0 | 85.5% | |
| South Bay 5 Premium | Dubai South Residential District | 0 | 77.77% | |
| South Bay 6 Premium | Dubai South Residential District | 0 | 82.06% |
Finished since 2024
| Project | Community | Planned | Completed |
|---|---|---|---|
| The Pulse Beachfront 3 | Dubai South Residential District | Apr 30, 2025 | Apr 30, 2025 |
| The Pulse- Beachfront | Dubai South Residential District | Dec 30, 2024 | Dec 30, 2024 |
| The Pulse Beachfront 2 | Dubai South Residential District | Dec 30, 2024 | Dec 30, 2024 |
| The Pulse Villas 2 | Dubai South Residential District | Jan 31, 2024 | Jan 31, 2024 |
The planned date is the one in the register at completion, which may itself have been revised.