Off-plan projects in The Valley
15 projects in The Valley are registered and not yet complete, according to the Dubai Land Department.
Not yet complete
| Project | Developer | Units | Planned completion | Progress |
|---|---|---|---|---|
| The Valley - Rivana | Emaar | 0 | Mar 31, 2027 | 95.24% |
| The Valley - Alana | Emaar | 0 | 81.56% | |
| The Valley - Nima | Emaar | 0 | 80.02% | |
| The Valley - Farm Gardens 2 | Emaar | 0 | 59.08% | |
| The Valley - Venera | Emaar | 0 | Sep 30, 2028 | 51.7% |
| The Valley - Velora | Emaar | 0 | Aug 31, 2028 | 50.07% |
| The Valley - Avena 2 | Emaar | 0 | Jul 31, 2028 | 42.89% |
| The Valley - Velora 2 | Emaar | 0 | Jul 31, 2028 | 40.28% |
| The Valley - Elva | Emaar | 0 | Oct 31, 2028 | 25.86% |
| The Valley - Avena | Emaar | 0 | Jun 30, 2028 | 24.47% |
| The Valley - Elea | Emaar | 0 | Jun 30, 2028 | 22.02% |
| The Valley - Kaia | Emaar | 0 | Jul 31, 2028 | 19.13% |
| The Valley - Farm Grove | Emaar | 0 | Dec 31, 2028 | 10% |
| The Valley - Farm Grove 2 | Emaar | 0 | Oct 31, 2028 | 9.77% |
| The Valley - Rivera | Emaar | 0 | Nov 30, 2028 | 3.94% |
Completed since 2024
| Project | Developer | Units | Planned completion |
|---|---|---|---|
| The Valley - Lillia | Emaar | 0 | |
| The Valley - Farm Gardens | Emaar | 0 | Aug 31, 2026 |
| The Valley - Elora | Emaar | 0 | Sep 30, 2026 |
| The Valley - Orania | Emaar | 0 | Dec 31, 2025 |
| The Valley - Talia | Emaar | 0 | Mar 31, 2025 |
| The Valley-Nara | Emaar | 0 | Dec 30, 2024 |