Off-plan projects in Dubai Harbour
13 projects in Dubai Harbour are registered and not yet complete, according to the Dubai Land Department.
Not yet complete
| Project | Developer | Units | Planned completion | Progress |
|---|---|---|---|---|
| Address the Bay | Emaar | 448 | Dec 31, 2026 | 70.08% |
| Bayview | Emaar | 690 | Jul 31, 2028 | 63.02% |
| Sobha Seahaven Tower B & C | Sobha | 451 | Oct 31, 2028 | 40.2% |
| Sobha Seahaven Tower A | Sobha | 333 | Apr 30, 2028 | 37% |
| Seapoint | Emaar | 674 | Mar 31, 2028 | 36.78% |
| Dubai Harbour Residences (Area 3) | Harbour One Investment | 159 | Jan 14, 2028 | 34.76% |
| Damac Bay | Damac | 1,087 | Jan 15, 2027 | 33.76% |
| Damac Bay 2 | Damac | 646 | 30.3% | |
| Dubai Harbour Residences (Area 1) | Harbour One Investment | 217 | Jan 14, 2028 | 30.25% |
| THE BRISTOL Emaar Beachfront | Emaar | 229 | Sep 30, 2029 | 5.83% |
| W Residences at Dubai Harbour | Arada | 494 | Dec 31, 2028 | 3.99% |
| The Residences at the Dubai Beach Edition | Ed Residences | 169 | Nov 30, 2029 | 0.15% |
| Palace by the Beach | Emaar | 861 | Nov 30, 2031 | 0% |
Completed since 2024
| Project | Developer | Units | Planned completion |
|---|---|---|---|
| Beachgate by Address | Emaar | 252 | Dec 31, 2026 |
| Beach Mansion | Emaar | 495 | Dec 30, 2025 |
| Palace Beach Residence | Emaar | 552 | Oct 31, 2025 |