Off-plan projects in Mina Rashid
19 projects in Mina Rashid are registered and not yet complete, 1 of them past the planned completion date, according to the Dubai Land Department.
Not yet complete
| Project | Developer | Units | Planned completion | Progress |
|---|---|---|---|---|
| Seascape | Mina Rashid | 395 | Nov 30, 2026 | 79.13% |
| Avonlea | Mina Rashid | 163 | 63.71% | |
| Bayline | Mina Rashid | 151 | 61.31% | |
| Clearpoint | Mina Rashid | 478 | 45.05% | |
| Ocean Star | Mina Rashid | 155 | Jul 31, 2025 | 30.46% |
| Ocean Point | Mina Rashid | 217 | 26.95% | |
| Ocean Cove | Mina Rashid | 233 | Aug 31, 2028 | 17.93% |
| Pier Point 2 | Mina Rashid | 121 | Oct 31, 2028 | 8.48% |
| Pier Point 1 | Mina Rashid | 122 | Oct 31, 2028 | 8.27% |
| Marina Views | Mina Rashid | 554 | Dec 31, 2028 | 7.09% |
| Baystar by VIDA | Mina Rashid | 328 | Dec 31, 2029 | 6.3% |
| Porto View | Mina Rashid | 115 | Oct 31, 2028 | 6.26% |
| Ocean Views | Mina Rashid | 78 | Sep 30, 2028 | 6.18% |
| Marina Place 1 | Mina Rashid | 162 | Dec 31, 2028 | 4.23% |
| Marina Place 2 | Mina Rashid | 180 | Dec 31, 2028 | 1.52% |
| Aurea | Mina Rashid | 172 | Jun 30, 2030 | 0.22% |
| Sera 1 | Mina Rashid | 203 | Nov 30, 2029 | 0.04% |
| Sera 2 | Mina Rashid | 183 | Nov 30, 2029 | 0.04% |
| Fior 1 | Mina Rashid | 184 | Jul 31, 2030 | 0% |
Completed since 2024
| Project | Developer | Units | Planned completion |
|---|---|---|---|
| Sunridge | Mina Rashid | 130 | |
| Seagate | Mina Rashid | 302 | Sep 30, 2025 |