Off-plan projects in DownTown Dubai
12 projects in DownTown Dubai are registered and not yet complete, 2 of them past the planned completion date, according to the Dubai Land Department.
Not yet complete
| Project | Developer | Units | Planned completion | Progress |
|---|---|---|---|---|
| The St. Regis Residences, Downtown Dubai | Emaar | 1,108 | Dec 25, 2026 | 76.05% |
| City Center Residences | Dar Global Properties | 384 | Sep 30, 2026 | 72.3% |
| Mercedes-Benz Places | Binghatti | Binghatti | 163 | Dec 31, 2026 | 65.25% |
| ROVE HOME RESIDENCES by IRTH | Irth Development | 349 | Apr 30, 2026 | 62.69% |
| Azha Downtown Residences | Azha Downtown Residences | 73 | Aug 31, 2027 | 26.96% |
| Baccarat Hotel and Residences, Dubai | Bc Residences | 98 | Dec 29, 2026 | 21.16% |
| Solara Tower Dubai | S O L Properties Development | 231 | Aug 15, 2027 | 20.73% |
| Binghatti Skyblade | Binghatti | 596 | Nov 30, 2027 | 17.06% |
| Opulent Residences | East & West Properties | 230 | Dec 31, 2027 | 8.49% |
| Euphoric Residences | East & West Properties | 276 | Dec 31, 2027 | 8.3% |
| One Residence | Ginco Properties | 458 | Mar 31, 2027 | 6.33% |
| Inaura Hotels & Residences | Arada | 119 | Jun 14, 2030 | 1.32% |
Completed since 2024
| Project | Developer | Units | Planned completion |
|---|---|---|---|
| THE RESIDENCE | Burj Khalifa | Emaar | 35 | Dec 31, 2024 |
| Elegance Tower | Pathfinder Property Development | 296 | Feb 28, 2026 |
| Society House Downtown Dubai | Digo Real Estate Development (br of Invest Group Overseas (L L C) ) | 417 | |
| Exquisite Living Residences | Zuari Infraworld S J M Properties | 234 | Dec 31, 2025 |
| Imperial Avenue | Sp International Property Developers | 431 | Oct 30, 2023 |