Off-plan projects in Dubai Creek Harbour
16 projects in Dubai Creek Harbour are registered and not yet complete, according to the Dubai Land Department.
Not yet complete
| Project | Developer | Units | Planned completion | Progress |
|---|---|---|---|---|
| Aeon | Dubai Creek Harbour | 262 | 90.04% | |
| Creek Waters 2 | The Lagoons Phase One | 455 | Dec 31, 2027 | 81.84% |
| Creek Waters | The Lagoons Phase One | 453 | Sep 30, 2027 | 81.08% |
| Oria | Dubai Creek Harbour | 163 | 71.1% | |
| Valo | Dubai Creek Harbour | 291 | 66.05% | |
| Altus | Dubai Creek Harbour | 283 | Jan 31, 2029 | 64.2% |
| Arlo | Dubai Creek Harbour | 434 | 35.42% | |
| Address Residences l Dubai Creek Harbour | Dubai Creek Harbour | 326 | Jan 31, 2029 | 26.44% |
| Palace Residences Creek Blue | Dubai Creek Harbour | 512 | Mar 31, 2029 | 20.52% |
| Altan | Dubai Creek Harbour | 479 | Jul 31, 2029 | 11.06% |
| Albero | Dubai Creek Harbour | 479 | Sep 30, 2029 | 11% |
| Silva | Dubai Creek Harbour | 437 | Sep 30, 2029 | 10.16% |
| Montiva | Dubai Creek Harbour | 475 | Sep 30, 2029 | 5.85% |
| Lyvia by Palace | Dubai Creek Harbour | 481 | Jul 31, 2029 | 4.77% |
| Creek Haven | Dubai Creek Harbour | 594 | Mar 31, 2030 | 0.87% |
| Creek Bay | Dubai Creek Harbour | 766 | Apr 30, 2030 | 0.62% |
Completed since 2024
| Project | Developer | Units | Planned completion |
|---|---|---|---|
| The Cove ll | The Lagoons Phase One | 806 | Dec 31, 2026 |
| Creek Palace | The Lagoons Phase One | 337 | Mar 31, 2026 |
| Creek Beach - Savanna-Cedar-Mangrove | Dubai Creek Harbour | 595 | Jul 31, 2026 |
| Creek Beach - Canopy - Moor | Dubai Creek Harbour | 444 | Nov 30, 2026 |
| Creek Beach - Lotus | Dubai Creek Harbour | 270 | Sep 30, 2025 |
| Creek Beach - Orchid | Dubai Creek Harbour | 208 | Sep 30, 2025 |
| Palace Residences - North | The Lagoons Phase One | 340 | Jun 30, 2027 |
| Island Park I | The Lagoons Phase One | 160 | Feb 24, 2025 |
| Island Park II | The Lagoons Phase One | 160 | Feb 24, 2025 |