Azizi off-plan projects in Dubai
Azizi has 53 projects registered with the Dubai Land Department and not yet complete, 10 past the planned completion date. Of its 33 projects finished since 2024, 30 finished by the planned date in the register.
Not yet complete
Finished since 2024
| Project | Community | Planned | Completed |
|---|---|---|---|
| Azizi riviera 58 | Meydan One Community | May 30, 2027 | Aug 18, 2026 |
| Azizi Central | Al Furjan | Jun 9, 2026 | |
| Azizi Riviera 56 | Meydan One Community | Mar 13, 2027 | Apr 29, 2026 |
| Azizi Riviera 55 | Meydan One Community | Mar 13, 2027 | Jan 21, 2026 |
| Azizi Riviera Beachfront | Meydan One Community | Dec 30, 2025 | Dec 31, 2025 |
| Azizi Riviera 69 | Meydan One Community | Mar 30, 2026 | Nov 28, 2025 |
| Azizi Mirage 1 | Dubai Studio City | Apr 30, 2025 | Oct 16, 2025 |
| Azizi Vista | Dubai Studio City | Apr 30, 2025 | Sep 30, 2025 |
| Azizi Amber | Al Furjan | Jul 31, 2025 | Jul 31, 2025 |
| Azizi Riviera Azure | Meydan One Community | Jul 30, 2025 | Jul 30, 2025 |
| Azizi Riviera 65 | Meydan One Community | Mar 27, 2025 | Mar 27, 2025 |
| Azizi Riviera 61 | Meydan One Community | Mar 27, 2025 | Mar 27, 2025 |
| Azizi Riviera 67 | Meydan One Community | Mar 27, 2025 | Mar 27, 2025 |
| Azizi Riviera 59 | Meydan One Community | Feb 14, 2025 | Feb 14, 2025 |
| Azizi Riviera 63 | Meydan One Community | Feb 13, 2025 | Feb 13, 2025 |
| Azizi Riviera 1 | Meydan One Community | Jul 25, 2024 | Jul 25, 2024 |
| Azizi Pearl | Al Furjan | Jun 5, 2024 | Jun 5, 2024 |
| Azizi Riviera 3 | Meydan One Community | May 16, 2024 | May 16, 2024 |
| Azizi Riviera 40 | Meydan One Community | May 16, 2024 | May 16, 2024 |
| Fawad Azizi Residence | Dubai Health Care City Phase 2 | Apr 2, 2024 | Apr 2, 2024 |
| Azizi Greenfield | Meydan Racecourse Community | Mar 8, 2024 | Mar 8, 2024 |
| Azizi Riviera 37 | Meydan One Community | Mar 4, 2024 | Mar 4, 2024 |
| Azizi Riviera 39 | Meydan One Community | Mar 4, 2024 | Mar 4, 2024 |
| Azizi Riviera 48 | Meydan One Community | Mar 4, 2024 | Mar 4, 2024 |
| Azizi Park Avenue | Meydan Racecourse Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 38 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 46 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 45 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 44 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 36 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 42 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 43 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 41 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
| Azizi Riviera 47 | Meydan One Community | Jan 18, 2024 | Jan 18, 2024 |
The planned date is the one in the register at completion, which may itself have been revised.